NHS Friends and Family Test (FFT)
Last Updated: Monday, 03 November 2025Friends and Family Test results
Below are our Friends and Family Test (FFT) results from previous months.
| Responses | July | August | September |
| 1 Extremely likely | 25 | 38 | 26 |
| 2 Likely | 15 | 5 | 12 |
| 3 Neither likely or unlikely | 1 | 0 | 5 |
| 4 Unlikely | 3 | 1 | 0 |
| 5 Extremely unlikely | 6 | 2 | 2 |
| 6 Don’t know | 0 | 2 | 0 |
| Summary Scores | |||
| Positive | 80% | 90% | 84% |
| Negative | 18% | 6% | 4% |
| Neutral | 2% | 4% | 12% |
Actions resulting from FFT feedback
Here are some of things we have changed about the surgery as a result of feedback received via the FFT survey.
- Updating the phone system and outbound message.
- Implementing Blinx for online triage request appointments.
- Staff training.